Description
The HIKMICRO Lynx Pro LH19 handheld thermal monocular camera is equipped with a 384 × 288 infrared detector and a 1280 × 960 LCOS display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, hiking, travel, and hunting, etc.
Specification | Details |
---|---|
Aperture | F1.0 |
Battery Capacity Display | Yes |
Battery Operating Time | 7.5 hours continuous running with CVBS and WiFI hot spot function off (@25ºC), 6 hours continuous running with CVBS and WiFi hot spot function on (@25ºC) |
Battery Type | Lithium Battery |
Capture Snapshot | Yes |
Detection Range | 897m |
Digital Zoom | 1x, 2x, 4x, 8x |
Dimension | 171mm x 61mm x57mm (6.73″ x 2.4″ x 2.24mm”) |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Field of View | 13.8º x 10.4º (H x V) |
Frame Frequency | 50Hz |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Lens (Focal Length) | 19mm |
Magnification | 1.86 to 14.88 |
Max. Resolution | 384 x 288 |
Monitor | 0.4 inch, LCOS, 1280 x 960 |
NETD | Less than 35mk (@25ºC), F#=1.0 |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Pixel Interval | 12um |
Power | 5 VDC/2 A, 1.5 W, Type-C Interface |
ATP is an authorised Australian dealer for HIKMICRO. All HIKMICRO products bought from ATP are covered by the Australian HIKMICRO warranty.
Reviews
There are no reviews yet.