Description
The HIKMICRO Lynx Pro LH25 handheld thermal monocular camera is equipped with a 384 × 288 infrared detector and a 1280 × 960 LCOS display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, anti-smuggling, hiking, travel, and hunting, etc.
Specification | Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||||||||||||
Max. Resolution | 384 x 288 | ||||||||||||||
Pixel Interval | 12um | ||||||||||||||
Response Waveband | 8um-14um | ||||||||||||||
NETD | < 35mk (@25ºC), F#=1.0 | ||||||||||||||
Lens (Focal Length) | 25mm | ||||||||||||||
Field of View | 10.5º x 7.9º | ||||||||||||||
Digital Zoom | 1x, 2x, 4x, 8x | ||||||||||||||
Aperture | F1.0 | ||||||||||||||
Magnification | 2.45 to 19.6 | ||||||||||||||
Monitor | 0.4-inch LCOS, 1280×960 | ||||||||||||||
FFC (Flat Field Correction) | Auto, Manual, External Correction | ||||||||||||||
Palettes | Black Hot, White Hot, Red Hot, Fusion | ||||||||||||||
Frame Frequency | 50 Hz | ||||||||||||||
Storage | Built-in memory module (8GB) | ||||||||||||||
Record Video | Yes | ||||||||||||||
Capture Snapshot | Yes | ||||||||||||||
Battery Type | Lithium Batteryt | ||||||||||||||
Battery Operating Time | 7.5 hours continuous running with WiFi hot spot function off (@25º), 6 hours continuous running with WiFi hot spot function on (@25ºC) | ||||||||||||||
Battery Capacity Display | Yes |
ATP is an authorised Australian dealer for HIKMICRO. All HIKMICRO products bought from ATP are covered by the Australian HIKMICRO warranty.
Reviews
There are no reviews yet.