One device. All the range and ballistic data you need to make the shot of a lifetime, every time. For precision shooters and long-range hunters, the fully loaded RazorĀ® HD 4000 GB accelerates your speed to target, helping you range with first-shot confidence at pushbutton speed. Rugged. Reliable. Whether targeting a trophy above the treeline, across an open prairie, or ringing steel out to 4000 yards, the RazorĀ® HD 4000 GB delivers all the range, ballistic, and environmental data you need for absolute accuracy when and wherever opportunity happens
Specificatoins:
Magnification | 7x |
---|---|
Objective Lens Diameter | 25 mm |
Range Reflective (yards) | Up to 4000 yds. |
Range Tree (yards) | Up to 2500 yds. |
Range Deer (yards) | Up to 2200 yds. |
Accuracy | > 200 |
Max Angle Reading | +/- 89 degrees |
Linear Field of View | 341′ |
Angular Field of View | 6.5 degrees |
Eye Relief | 17.5mm |
Length | 4.4″ |
Height | 3.2″ |
Width | 1.7″ |
Weight | 10.1 oz. |
Features:
In-Display Wind/Drop Solutions | Equipped with the accurate GeoBallisticsĀ® ballistics solver backed by a full up-to-date bullet database. |
---|---|
Customize Ballistics Profiles | Customize ballistics profiles via the GeoBallisticsĀ® App or use one of three preloaded profiles for popular cartridges. |
On-Board Environmental Sensors | On-Board compass, humidity, barometric pressure, and exposed temperature sensors for fast acclimations. |
Two Wind Modes | Features Full Cross Wind Mode and the Patented Wind Bearing Capture Mode. |
Pairs with Third-Party Devices | Pairs with KestrelĀ® weather meter devices. |
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
XRā¢ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
Magnesium Chassis | Decreases weight and increases strength. |
Easy-to-Use Menu | Intuitive, easy-to-use menus feature a simple, clean illuminated display. |
Diopter | Adjusts for differences in a user’s eyes. Located on the eyepiece. |
Rugged Design | Built to handle tough situations. Compact and light weight. |
ArmorTekĀ® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Ranging Format | Range in yards or meters. |
Reticle:
IN-DISPLAY WIND/DROP SOLUTIONS
The RazorĀ® HD 4000 GB utilizes the on-board GeoBallisticsĀ® solver to provide in-display wind/drop solutions and line of sight range when in Ballistics (BAL) Mode.
INCLUDED IN THE BOX:
- Premium Carry Case
- Bungee Cord Lanyard
- Lens Cloth
- Utility Clip
- 2mm Hex Wrench
ATP is an authorised Australian dealer for Vortex. All Vortex products bought from ATP are covered by the Australian Vortex VIP Warranty
The VIP stands for a Very Important Promise to you, our customers. We will repair or replace your Vortex product in the event it becomes damaged or defectiveāat no charge to you other then return post from you to us. It doesnāt matter how it happened, whose fault it was, or where you purchased it. You can count on the VIP Warranty for all riflescopes, red dots, rangefinders, binoculars, spotting scopes and monoculars.
- Unlimited Lifetime Warranty
- Fully transferable
- No warranty card to fill out
- No receipt needed to hang on to
If you ever have a problem, no matter the cause, we promise to take care of you.
The VIP warranty does not cover loss, misuse, theft or deliberate damage to the product.
Reviews
There are no reviews yet.